Self-Contained Standard Precipitators - 800 Though 6000 CFM
Dry Electrostatic Precipitators
Self-Contained Standard Precipitators - Model Series: Mi (with Integral Blower/Motor Assembly)- 800 Though 6000 CFM
Mi-series: This product range is self-contained, utilizing its own built in squirrel cage blower and motor assembly. Typically the units are free standing or suspended from the ceiling. Source capture applications use a pickup hose assembly to draw mist or smoke directly from it source and into the precipitator for cleaning much like a vacuum cleaner.
Mi-series: This product range is self-contained, utilizing its own built in squirrel cage blower and motor assembly. Typically the units are free standing or suspended from the ceiling. Source capture applications use a pickup hose assembly to draw mist or smoke directly from it source and into the precipitator for cleaning much like a vacuum cleaner.
Unit of Measure
Items |
/Asset/Mi-8.jpg Mi-8 Self-Contained Standard Precipitators - 800 CFM |
/Asset/Mi-10.jpg Mi-10 Self-Contained Standard Precipitators - 1000 CFM |
/Asset/Mi-12.jpg Mi-12 Self-Contained Standard Precipitators - 1200 CFM |
/Asset/Mi-16.jpg Mi-16 Self-Contained Standard Precipitators - 1600 CFM |
/Asset/Mi-20.jpg Mi-20 Self-Contained Standard Precipitators - 2000 CFM |
|||||
Description |
N/A
Self-Contained Standard Precipitators - Model Series: Mi (with Integral Blower/Motor Assembly)- 800 Though 6000 CFM Mi-series: This product range is self-contained, utilizing its own built in squirrel cage blower and motor assembly. Typically the units are free standing or suspended from the ceiling. Source capture applications use a pickup hose assembly to draw mist or smoke directly from it source and into the precipitator for cleaning much like a vacuum cleaner. |
|||||||||
Nominal Rating1 | N/A 22.7 m³/min800 ft³/min | N/A 28.3 m³/min1000 ft³/min | N/A 34 m³/min1200 ft³/min | N/A 45.3 m³/min1600 ft³/min | N/A 56.6 m³/min2000 ft³/min | |||||
Cabinet Material | N/A 16 gauge, Cold Rolled Steel (Std.) Primed with Enamel Finish | |||||||||
Cell(s) Material | N/A Aluminum (Std.) Hastelloy Stainless Steel | |||||||||
Unit Weight | N/A 200 lb | N/A 225 lb | N/A 240 lb | N/A 300 lb | N/A 400 lb | |||||
Height | N/A 23 in | |||||||||
Length | N/A 41.5 in | |||||||||
Width | N/A 19 in | N/A 23 in | N/A 26.563 in | N/A 36 in | N/A 44.375 in | |||||
Inlet Duct Height | N/A 15.5 in | |||||||||
Inlet Duct Width | N/A 16.25 in | N/A 20.375 in | N/A 23.75 in | N/A 33.375 in | N/A 41 in | |||||
Outlet Duct Height | N/A 10 in | |||||||||
Outlet Duct Width | N/A 12 in | N/A 12 in | N/A 12 in | N/A 29 in | N/A 29 in | |||||
Motor Type | N/A Open Drip Proof (ODP) (Standard) Totally Enclosed, Fan-Cooled (TEFC) | |||||||||
Motor Power | N/A 1/4 hp | N/A 1/4 hp | N/A 1/3 hp | N/A 1/3 hp | N/A 1/2 hp | |||||
Motor Speed | N/A 1725 rpm | |||||||||
Voltage | N/A 115 V220 V | |||||||||
Frequency | N/A 50 Hz60 Hz | |||||||||
Phase | N/A 1 | |||||||||
Electrical Design | N/A 50 Hz or NEMA 3, 4, 4X or 12 NEMA 1, 60 Hz (Std) | |||||||||
Motor Drive Design | N/A Flexible V-Belt Variable Sheave | |||||||||
Blower Type | N/A Forward cure with sealed ball bearings mounted with rubber grommets to reduce noise and vibration; belt driven. | |||||||||
Blower Power | N/A 650 rpm | N/A 675 rpm | N/A 700 rpm | N/A 750 rpm | N/A 800 rpm | |||||
Air Cleaner Type | N/A Two stage, dry, electrostatic precipitator | |||||||||
Efficiency | N/A Atmospheric dust spot 91%; Cold DOP 96% | |||||||||
Efficiency Test Method | N/A ASHRAE 52-76 | |||||||||
Quantity at Cell Size - Each | N/A 1 x 800 ft³/min | N/A 1 x 1000 ft³/min | N/A 1 x 1200 ft³/min | N/A 2 x 800 ft³/min | N/A 2 x 1000 ft³/min | |||||
Total Collector Plate Surface | N/A 7612 in² | N/A 9688 in² | N/A 11418 in² | N/A 15224 in² | N/A 19376 in² | |||||
Plate Spacing | N/A 0.323 in | |||||||||
Air Velocity | N/A 415 ft/min | |||||||||
Collecting Cell Height | N/A 18 in | |||||||||
Collecting Cell Width | N/A 17.125 in | N/A 21.25 in | N/A 24 in | N/A 17.125 in | N/A 21.25 in | |||||
Collecting Cell Depth | N/A 12.5625 in | N/A 12.5625 in | N/A 12.563 in | N/A 12.563 in | N/A 12.5625 in | |||||
Collecting Cell Weight | N/A 26 lb | N/A 32 lb | N/A 37 lb | N/A 26 lb | N/A 32 lb | |||||
Unit Operating Current Range | N/A 0.4 to 0.8 mA | N/A 0.4 to 0.9 mA | N/A 0.4 to 0.9 mA | N/A 0.9 to 1.3 mA | N/A 1.1 to 1.7 mA | |||||
Ionizer Direct Current (DC) Voltage | N/A 7200 to 8800 V | |||||||||
Collector Direct Current (DC) Voltage | N/A 7200 to 8800 V | |||||||||
Ionizer Voltage Gradient (DC) at 8000 Volt (V) Direct Current (DC) Voltage | N/A 11158 V/in | |||||||||
Collector Voltage Gradient (DC) at 8000 Volt (V) Direct Current (DC) Voltage | N/A 24768 V/in | |||||||||
Collector Plates Insulator and Diameter | N/A Collector plates are suspended with four, 2.25" diameter ceramic insulators. | |||||||||
Ionizer Type | N/A Integral to collecting cell, supported without ceramic insulators, tungsten wire electrodes (standard), optional electrode materials available. | |||||||||
Ionizer Electrode Diameter | N/A 0.007 in | |||||||||
Ionizer Suspension | N/A Stainless steel wire springs at each electrode end. | |||||||||
Power Pack Description |
N/A
Solid state design, controls include: circuit breaker with manual reset, LED Power on light, ammeter, variable rheostat, safety interlock switch. Power packs can be unit or remote mounted. |
|||||||||
Power Package Quantity | N/A 1 | |||||||||
Pre & Post Filter | N/A Washable, aluminum mesh mechanical pre-and post cell filters. | |||||||||
Portable Designs | N/A | N/A Contact factory for information on the Mi-10P series portable air cleaners. | N/A | N/A | N/A | |||||
Water Wash Manifolds | N/A Copper manifold (pipe) with wide angle spray nozzles; single side wash. | |||||||||
System Cleaning | N/A Fully Automatic Wash and Dry Cycle with or without detergent injection. Manually Initiated | |||||||||
Source Capture Plenums | N/A Specifically designed for the application | |||||||||
Filter Manifolds | N/A Pre and post filter racks designed per requirement for HEPA or charcoal. | |||||||||
Electrical Controls | N/A Custom designed options in relay logic or PLC | |||||||||
Additional Information | N/A Mi-series units are built only with industrial cells as described above under the I-series. Blower and motor assemblies are designed to accommodate the SCFM throughput of the application with consideration for internal and external static pressure losses. Mi-series housings are made of cold rolled steel that is primed and finished in enamel. Single tier and two tier configurations are available in sizes ranging from 800-CFM to 6000-CFM. | |||||||||
Note |
N/A
Technical data and design features are subject to change without prior notification Consult factory for larger models. |
|||||||||
Manufacturer | N/A Universal Air & Gas | |||||||||
|